Examination Results
Academic Achievement 2023
Key Stage 4 Results
9-5 English & Maths
25%
9-4 English & Maths
42%
9-5 Maths
42%
9-4 Maths
67%
9-5 English
42%
9-4 English
50%
Number of Maths Level 1 & 2 Functional Skills
11
Number of English Level 1 & 2 Functional Skills
18
Percentage of pupils staying onto 6th Form
91%
Percentage of pupils continuing education
100%
Key Stage 5 Results
Number of Level 3 Entries
5
Number of A-C Grades
2
Maths results with 4 or higher
50%
Number of Level 2 Qualifications Achieved
35
Retention
96%
Number of students moving onto higher education
7
Number of students moving onto apprenticeship or employment
3
Detailed Results
AS LEVEL
SUBJECT | No. of candidates | A* | A | B | C | D | E | BOARD | COMMENTS |
English Literature | 2 | 1 | 1 | AQA |
A LEVEL
SUBJECT | No. of candidates | A* | A | B | C | D | E | BOARD | COMMENTS |
Fine Art | 2 | 2 | AQA | These pupils are GCSE Level 2 candidates in Maths and English, therefore we are delighted that they have succeeded so well in this creative subject at A Level. | |||||
Media Studies | 2 | 1 | 1 | AQA | |||||
Music | 1 | 1 | AQA | This student was predicted a grade D but has surpassed this and has been offered a placement at Goldsmiths College, University of London to study Music. |
GCSE
SUBJECT | No. of candidates | 9 % | 8 % | 7 % | 6 % | 5 % | 4 % | 3 % | 2 % | COMMENTS |
Fine Art | 4 | 50 | 50 | |||||||
Maths | 13 | 15 | 54 | 8 | 23 | |||||
English Language | 3 | 33.3 | 33.3 | 33.3 | ||||||
English Literature | 3 | 33.3 | 33.3 | 33.3 | 92% of pupils in Year 11 either met or exceeded their predicted levels of attainment in their formal qualifications |
|||||
Science Synergy | 6 | 16.6 | 33.3 | 33.3 | 16.6 | |||||
Food Preparation and Nutrition | 1 | 100 | ||||||||
French | 3 | 33.3 | 33.3 | 33.3 | ||||||
Computer Science | 2 | 100 |
Academic Achievement 2021
GCSE Level 9-4
80%
GCSE Level 4-1
20%
BTEC Pass rate
100%
Academic Achievement 2020
GCSE Level 9-4
73%
GCSE Level 4-1
27%
BTEC Pass rate
100%