Examination Results
Academic Achievement 2024
Key Stage 4 Results
Total GCSE’s taken
69
4-9 Grades Achieved
68%
7-9 Grades Achieved
19%
GCSE Maths 4-9
65%
GCSE Maths 7-9
25%
GCSE English 4-9
75%
GCSE English 7-9
25%
BTEC
32 total taken
BTEC Pass Rate
91%
BTEC Merit Rate
4 Merits achieved
BTEC Distinction Rate
2 Distinction Rate
Key Stage 5 Results
A Levels taken
5
A Levels achieved A-C Grades
40%
GCSE total taken with 100% achieving 1-9 Grade
15
GCSE English Achieved 1-9 Pass
100%
GCSE Maths Achieved 1-9 Pass
100%
BTEC total taken
36
BTEC Pass rate
100%
BTEC Merit Rate
25%
BTEC Distinction Rate
3 Students achieved distinctions
Detailed Results
AS LEVEL
SUBJECT | No. of candidates | A* | A | B | C | D | E | BOARD | COMMENTS |
English Literature | 2 | 1 | 1 | AQA |
A LEVEL
SUBJECT | No. of candidates | A* | A | B | C | D | E | BOARD | COMMENTS |
Fine Art | 2 | 2 | AQA | These pupils are GCSE Level 2 candidates in Maths and English, therefore we are delighted that they have succeeded so well in this creative subject at A Level. | |||||
Media Studies | 2 | 1 | 1 | AQA | |||||
Music | 1 | 1 | AQA | This student was predicted a grade D but has surpassed this and has been offered a placement at Goldsmiths College, University of London to study Music. |
GCSE
SUBJECT | No. of candidates | 9 % | 8 % | 7 % | 6 % | 5 % | 4 % | 3 % | 2 % | COMMENTS |
Fine Art | 4 | 50 | 50 | |||||||
Maths | 13 | 15 | 54 | 8 | 23 | |||||
English Language | 3 | 33.3 | 33.3 | 33.3 | ||||||
English Literature | 3 | 33.3 | 33.3 | 33.3 | 92% of pupils in Year 11 either met or exceeded their predicted levels of attainment in their formal qualifications |
|||||
Science Synergy | 6 | 16.6 | 33.3 | 33.3 | 16.6 | |||||
Food Preparation and Nutrition | 1 | 100 | ||||||||
French | 3 | 33.3 | 33.3 | 33.3 | ||||||
Computer Science | 2 | 100 |
Academic Achievement 2021
GCSE Level 9-4
80%
GCSE Level 4-1
20%
BTEC Pass rate
100%
Academic Achievement 2020
GCSE Level 9-4
73%
GCSE Level 4-1
27%
BTEC Pass rate
100%